FUNCTION | DESCRIPITON |
---|---|
Real-Time Monitoring | Live display of compressor pressures, temperatures, oil levels, and runtime hours. Real-Time Monitoring Cold storage - fan status, valve status, temperature. Vessel - level, temperature, valve status, ammonia pump status. |
Alarm & Fault Management | Triggers alerts for abnormal conditions such as high discharge pressure or oil level failure. High or low temperature alarms. Motor trip. Early warning for alarm. |
Data Logging / Trends | Historical data trends for analysis and troubleshooting (e.g., temperature over time). |
Compressor Control Energy | Start/stop compressor units, switch from automatic to manual, change setpoints. |
Monitoring / Energy Efficiency | Track power consumption, system load, and operational efficiency. |
Safety Interlocks | Built-in protection to prevent compressor damage (e.g., shutdown on overheat). High level on vessel interlock. Defrost interlock on cold storage. |
Remote Access (optional) | Some versions support remote desktop or web-based access for off-site monitoring. We can offer WinCC Unified or IGNITION for remote version. |
Unit 604, West Wing
Estancia Offices Meralco Ave.
Capitol Commons
Pasig, 1605 Metro Manila
Tel: +63 2-8706-0473
Fax: +63 2-8706-0475
Email: contact@mayekawaphil.com
Unit D, A & J Building 6014
A. C. Cortes Ave
Alang-Alang Mandaue City, Cebu
Tel: +63 32-436-4885
Fax: +63 32-436-4885
Email: contact@mayekawaphil.com
2F EJ Yomon Building
Irineo Santiago Boulevard Brgy
General Santos City
9500 South Cotabato
Tel: +63 2870-60473
Fax: +63 2870-60473
Email: contact@mayekawaphil.com