Standards | Organization | Applied division | Applied products | Approval date |
---|---|---|---|---|
ISO9001 | NQA, USA | Los Angeles Plant | Packaged systems | 1998.11.13 |
DNV.GL | Mayekawa Mfg. Co., Ltd. Compressor Mfg. (Moriya、Higashihiroshima) | Compressors, Pumps | 1997.04 | |
Mayekawa De Mexico | Compressors, pumps | 2003.11 | ||
Chennai Plant, Mayekawa India | Compressors, | 2018.04.19 | ||
SQA, USA | Nashville Plant | Packaged systems Pressure Vessels |
2015.04.12 | |
Bureau Veritas | Mayekawa do Brasil Equipamentos industriais LTDA |
Packaged systems Pressure Vessels |
2008.05.26 | |
Mayekawa Italia s.r.l. | ・ Design and sales of refrigeration and compression units. ・ Sales of freezers and thermo shutters |
2013.01.07 | ||
Korea Gas Safety Corporation | MYCOM Korea | Cooling and refrigeration system for industry | 2008.09 | |
CERTIFICATE | N.V.Mayekawa Europe S.A | Refrigeration and compression units. | 2012.10.01 | |
ISO14001 | Bureau Veritas | Mayekawa Italia s.r.l. | ・ Design and sales of refrigeration and compression units. ・ Sales of freezers and thermo shutters |
2013.01.31 |
DNV.GL | Civac Plant, Mayekawa De Mexico | Compressors, Pumps | 2009.11 | |
Korea Gas Safety Corporation | MYCOM Korea | Cooling and refrigeration system for industry | 2009.12 | |
OHSAS18001 | DNV.GL | Mayekawa De Mexico | Compressors, Pumps | 2009.11 |
Korea Gas Safety Corporation | MYCOM Korea | Cooling and refrigeration system for industry | 2009.12 | |
CE | CSI | Mayekawa Mfg. Co., Ltd. | MYEKAWA-HWW-2HTC Ver.1 | 2009.12.21 |
Standards | Organization | Applied division | Applied products | Approval date |
---|---|---|---|---|
ASME | American Society of Mechanical Engineers | Unit Products | U-stamp | 1996 |
Nashville Plant | ||||
Mayekawa do Brasil Equipamentos industriais LTDA |
2016.03.29 | |||
MYCOM Korea | 2008/2016.06 | |||
Pressure vessel standard for China SEL(Ex-SQL) | General administration of Quality supervision, Inspection and Quarantine of the People's republic of china | Moriya Plant | Pressure Vessels | 1997.12 |
MYCOM Korea | 2002.01 | |||
EAC (CUSTOMS UNION) | Customs Union Certificate-EAC (Russia, Belarus, Kazakhstan, Armenia, Kyrgyzstan) | Moriya Plant | Compressors and units, including chillers (Land use) | 2015.03.19 |
Mayekawa Europe | 2015.03.19 | |||
Mayekawa De Mexico | 2015.03.19 | |||
Mayekawa Italia s.r.l. | 2015.03.19 | |||
Mayekawa do Brasil | 2015.03.19 | |||
Mayekawa Korea | 2015.03.19 | |||
Mayekawa USA | 2015.03.19 | |||
Russian Maritime Register of Shipping(RMRS) | Russian Maritime Register of Shipping | Moriya Plant | Compressors (J, SCV, C type) and oil pumps | 2016.04.04 |
Rokihou*1 | Ministry of Economy, Trade and Industry | Moriya Plant | Pressure vessels and piping | 1999.10 |
KGS Certification | Korea Gas Safety Corporation | Moriya Plant | Compressorsteams for specific facilities in Korea | 2011.09.09 |
Water Mark | Approval Mark international | Mayekawa Australia Pty. Ltd. | MAYEKAWA unimo | 2012.04.01 |
*1 Regulation for nuclear devices
Standards | Organization | Applied division | Applied products | Approval date |
---|---|---|---|---|
DNV.GL | Norwegian Maritime・German Maritime Associate | Compressor Mfg. | Compressors | |
Higashi Hiroshima Plant | Iron Castings | 2015.09 | ||
Unit Products | Pressure Vessels(Class3) | |||
Cuernavaca Plant, Mayekawa De Mexico | Iron Castings | 2019.02.04 | ||
NK | Japan Maritime Associate | Compressor Mfg. | Compressors | |
Unit Products | Grade 1 pressure vessel | 2013.11 | ||
Higashi Hiroshima Plant | Iron Castings | 2012.03 | ||
Cuernavaca Plant, Mayekawa De Mexico | Iron Castings | 2018.12.24 | ||
KR | Korean Maritime Associate | Compressor Mfg. | Compressors | |
AB | American Maritime Associate | Compressor Mfg. | Compressors | |
Unit Products | Packaged systems | |||
BV | France Maritime Associate | Compressor Mfg. | Compressors | |
Compressor Mfg. | Compressor manufacturing plant | 2016.04.15 | ||
Unit Products | Packaged systems | 2000.04 | ||
LR | Lloyd Maritime Associate | Compressor Mfg. | Compressors | |
Unit Products | Packaged systems | |||
Higashi Hiroshima Plant | Iron Castings | 2014.09 | ||
RINA | German Maritime Associate | Compressor Mfg. | Compressors | |
RMRS | Russian Maritime Register of Shipping | Compressor Mfg. | Compressors ( SCV, C and J type) | 2016.04.04 |
CCS | China Classification Society | Compressor Mfg. | Compressors | |
JG | Japan Maritime Depart. | Compressor Mfg. | Compressors, Pumps | |
Unit Products | Packaged systems | |||
Others | ||||
Standards | Organization | Applied division | Applied products | Approval date |
Aramco | Saudi Arabian Petroleum | Moriya Plant | Compressors | 2016.06.09 |
K,SC | Kuwait National Petroleum | Unit Products | Packaged systems | |
Mitsubishi Heavy Industries, Ltd. | Takasago Machinery Works of Mitsubishi Heavy Industries, Ltd | Unit Products | Compressor units for gas turbine application | |
FLUOR | FLUOR | Unit Products, Compressor Mfg. | Screw compressor units | 2019.08.21 |
Unit 604, West Wing
Estancia Offices Meralco Ave.
Capitol Commons
Pasig, 1605 Metro Manila
Tel: +63 2-8706-0473
Fax: +63 2-8706-0475
Email: contact@mayekawaphil.com
Unit D, A & J Building 6014
A. C. Cortes Ave
Alang-Alang Mandaue City, Cebu
Tel: +63 32-436-4885
Fax: +63 32-436-4885
Email: contact@mayekawaphil.com
2F EJ Yomon Building
Irineo Santiago Boulevard Brgy
General Santos City
9500 South Cotabato
Tel: +63 2870-60473
Fax: +63 2870-60473
Email: contact@mayekawaphil.com